2827 Lee Blvd
Lehigh Acres FL 33971
239-369-0021
800-490-3214
Last Update 05/09/2008 05:59:36 AM
Click on MLS# for more information...
| MLS# | Price | Address | City | Acres | |||||
| 200818189 | $6,000 | 911 | E | Alexander | St | Lehigh Acres | 0.263 | ||
| SALE PENDING | $6,000 | 4240 | E | 27th | St | Alva | 0.287 | ||
| 200812565 | $6,000 | 4191 | E | 31st | St | Alva | 0.294 | ||
| 200664007 | $6,800 | 6007 | Sally | Ave | N | Lehigh Acres | 0.250 | ||
| 200819022 | $7,000 | 1834 | Verney | St | Lehigh Acres | 0.368 | |||
| SALE PENDING | $7,000 | 986 | Graystone | Ave | Lehigh Acres | 0.426 | |||
| 200819029 | $7,000 | 3000 | 36th | St | W | Lehigh Acres | 0.250 | ||
| SALE PENDING | $7,000 | 3009 | 19th | St | SW | Lehigh Acres | 0.250 | ||
| SALE PENDING | $7,000 | 3300 | E | 22nd | St | Alva | 0.253 | ||
| 200824340 | $7,500 | 1132 | Chipley | St | E | Lehigh Acres | 0.247 | ||
| 200800943 | $7,500 | 1139 | Columbo | Ave | S | Lehigh Acres | 0.248 | ||
| 200806987 | $7,900 | 454 | Western | Ave | S | Lehigh Acres | 0.234 | ||
| SOLD | $7,800 | 1135 | Crestwood | St | E | Lehigh Acres | 0.228 | ||
| SOLD | $7,800 | 1137 | Crestwood | St | E | Lehigh Acres | 0.250 | ||
| SALE PENDING | $7,850 | 931 | Maddock | St | E | Lehigh Acres | 0.250 | ||
| 200822854 | $8,000 | 2524 | 33rd | St | W | Lehigh Acres | 0.275 | ||
| 200818173 | $,8000 | 3516 | 63rd | St | W | Lehigh Acres | 0.250 | ||
| 200814040 | $8,000 | 4107 | E | 2nd | St | Lehigh Acres | 0.250 | ||
| 200813194 | $8,000 | 6013 | Laura | Ave | N | Lehigh Acres | 0.259 | ||
| 200774110 | $8,000 | 3418 | 58th | St | W | Lehigh Acres | 0.250 | ||
| 200800900 | $8,000 | 1038 | Edgerton | Ave | Lehigh Acres | 0.242 | |||
| 200734424 | $8,900 | 847 | Bently | St | E | Lehigh Acres | 0.262 | ||
| 200802825 | $9,000 | 1140 | Hayes | Ave | S | Lehigh Acres | 0.228 | ||
| 200802831 | $9,000 | 1136 | Hayes | Ave | S | Lehigh Acres | 0.299 | ||
| SALE PENDING | $9,000 | 111 | Califorrnia | Rd | Lehigh Acres | 0.344 | |||
| SALE PENDING | $9,000 | 1723 | Cornell | Ave | N | Lehigh Acres | 0.292 | ||
| 200803494 | $9,000 | 525 | Aspen | Ave | S | Lehigh Acres | 0.226 | ||
| 200816322 | $9,800 | 3817 | 8th | St | SW | Lehigh Acres | 0.250 | ||
| 200777025 | $10,000 | 849 | Grenada | Ave | Lehigh Acres | 0.294 | |||
| SALE PENDING | $10,000 | 910 | Desoto | Ave | Lehigh Acres | 0.500 | |||
| 200815848 | $10,000 | 5305 | 6th | St | W | Lehigh Acres | 0.240 | ||
| 200821180 | $10,500 | 2913 | 52nd | St | W | Lehigh Acres | 0.251 | ||
| 200822247 | $10,500 | 105 | E | 14th | St | Lehigh Acres | 0.250 | ||
| 200816487 | $10,500 | 1137 | Fogia | St | E | Lehigh Acres | 0.232 | ||
| 200861483 | $10,500 | 729 | Giorgio | Ave | S | Lehigh Acres | 0.230 | ||
| 200816462 | $10,500 | 503 | Nimitz | Blvd | Lehigh Acres | 0.308 | |||
| 200815336 | $10,500 | 1131 | Earhart | St | E | Lehigh Acres | .0300 | ||
| 200815353 | $10,500 | 952 | Manila | Ave | S | Lehigh Acres | 0.306 | ||
| 200824491 | $11,000 | 8 | Canton | Ave | Lehigh Acres | 0.521 | |||
| SOLD | $11,000 | 807 | Magnolia | Ave | Lehigh Acres | 0.499 | |||
| 200809179 | $11,000 | 1623 | McKinley | Ave | Lehigh Acres | 0.286 | |||
| SALE PENDING | $11,000 | 704-06 | Jenna | Ave | S | Lehigh Acres | Duplex Lot | 0.273 | |
| 200777380 | $11,000 | 5204 | Centennial | Blvd | Lehigh Acres | Duplex Lot | 0.296 | ||
| 200819191 | $11,750 | 123 | Bremen | Ave | S | Lehigh Acres | 0.276 | ||
| 200819205 | $11,750 | 462 | Latic | Ave | S | Lehigh Acres | 0.262 | ||
| SOLD | $12,000 | 1303 | Poinsettia | Ave | Lehigh Acres | 0.500 | |||
| 200802232 | $12,000 | 1019 | Harwood | Ave | S | Lehigh Acres | 0.400 | ||
| 200822540 | $12,500 | 2812 | 55th | St | W | Lehigh Acres | 0.250 | ||
| 200815371 | $12,500 | 815 | Pinecastle | Dr | Lehigh Acres | 0.226 | |||
| 200813476 | $12,500 | 2719 | 45th | St | W | Lehigh Acres | 0.250 | ||
| 200760197 | $12,850 | 910 | Irving | Ave | Lehigh Acres | 0.500 | |||
| 200760275 | $12,850 | 912 | Irving | Ave | Lehigh Acres | 0.500 | |||
| 200813475 | $12,900 | 2707 | 57th | St | W | Lehigh Acres | 0.250 | ||
| 200813472 | $12,900 | 3218 | 45th | St | SW | Lehigh Acres | 0.250 | ||
| SOLD | $12,900 | 3006 | 28th | St | SW | Lehigh Acres | Double Lot | 0.517 | |
| 200816474 | $13,500 | 214 | Lausanne | Ave | S | Lehigh Acres | 0.287 | ||
| 200809158 | $14,000 | 714 | Truman | Ave | Lehigh Acres | 0.500 | |||
| 200818928 | $14,000 | 234 | Victoria | Ave | S | Lehigh Acres | Canal Lot | 0.278 | |
| SOLD | $14,500 | 620 | Truman | Ave | Lehigh Acres | 0.501 | |||
| 200687345 | $14,500 | 1306 | Leroy | Ave | Lehigh Acres | 0.500 | |||
| 200819174 | $14,970 | 135 | Natick | Ave | S | Lehigh Acres | 0.252 | ||
| 200770158 | $15,000 | 1204 | Congress | Ave | Lehigh Acres | 0.498 | |||
| 200814882 | $15,000 | 1115 | Broadway | Ave | Lehigh Acres | 0.500 | |||
| 200814880 | $15,000 | 1117 | Broadway | Ave | Lehigh Acres | 0.500 | |||
| 200805025 | $15,000 | 1021 | Louis | Ave | Lehigh Acres | 0.500 | |||
| 200730675 | $15,000 | 3219 | 12th | St | SW | Lehigh Acres | 0.250 | ||
| 200819352 | $15,970 | 940 | Bolivia | Dr | Lehigh Acres | 0.264 | |||
| 200807752 | $16,500 | 828 | Acton | Ave | Lehigh Acres | Corner Lot | 0.286 | ||
| 200730687 | $17,000 | 3218 | 13th | St | SW | Lehigh Acres | 0.250 | ||
| 200806667 | $17,500 | 1016 | Ainsworth | St | E | Lehigh Acres | Duplex Lot | 0.284 | |
| 200757092 | $17,500 | 3000 | Sara | Ave | S | Lehigh Acres | 0.298 | ||
| SOLD | $18,000 | 1016 | Hibiscus | Ave | Lehigh Acres | 0.358 | |||
| 200816477 | $18,500 | 846 | Da Vinci | Ave | S | Lehigh Acres | Double Lot | 0.566 | |
| 200734263 | $18,500 | 2610 | 74th | St | W | Lehigh Acres | 0.250 | ||
| 200819265 | $18,970 | 1234 | Cresent | St | E | Lehigh Acres | 0.259 | ||
| 200767638 | $19,000 | 1106 | Fitch | Ave | Lehigh Acres | 0.501 | |||
| 200767646 | $19,000 | 1108 | Fitch | Ave | Lehigh Acres | 0.502 | |||
| 200819357 | $19,750 | 875 | Kidvale | St | E | Lehigh Acres | 0.256 | ||
| 200819352 | $19,750 | 523 | Killarney | Ave | S | Lehigh Acres | 0.229 | ||
| 200819330 | $19,750 | 505 | Naples | Ave | S | Lehigh Acres | 0.250 | ||
| 200822727 | $19,900 | 850 | Theodore Vail | ST | E | Lehigh Acres | 0.385 | ||
| SALE PENDING | $19,900 | 1740 | NW | 18th | St | Cape Coral | .0.360 | ||
| 200773762 | $20,000 | 618 | SE | 8th | St | Cape Coral | 0.230 | ||
| 200733625 | $20,000 | 1000 | Highland | Ave | Lehigh Acres | 0.500 | |||
| 200759358 | $20,000 | 3506 | 16th | St | W | Lehigh Acres | 0.292 | ||
| 200730701 | $20,000 | 103 | Moore | Ave | Lehigh Acres | 0.500 | |||
| 200743920 | $22,000 | 427 | Paulcrest | Ave | Lehigh Acres | Canal Lot | 0.298 | ||
| 200826489 | $22,000 | 4516 | Leonard | Blvd | S | Lehigh Acres | Duplex Lot | 0.241 | |
| 200826506 | $22,000 | 4821 | Leonard | Blvd | S | Lehigh Acres | Duplex Lot | 0.291 | |
| 200826499 | $22,000 | 716 | Harry | Ave | S | Lehigh Acres | Duplex lot | 0.291 | |
| 200826479 | $22,000 | 4916 | 24th | St | W | Lehigh Acres | Duplex Lot | 0.309 | |
| 200747980 | $22,000 | 3900 | 22nd | St | W | Lehigh Acres | 0.287 | ||
| 200765517 | $24,000 | 429 | Piedmont | St | Lehigh Acres | 0.240 | |||
| 200765526 | $24,000 | 437 | Piedmont | St | Lehigh Acres | 0.248 | |||
| 200765536 | $24,000 | 433 | Piedmont | St | Lehigh Acres | 0.251 | |||
| 200757351 | $25,000 | 509 | Hamilton | Ave | Lehigh Acres | 0.379 | |||
| 200760839 | $25,900 | 717 | Burns | Ave | S | Lehigh Acres | 0.225 | ||
| 200812778 | $28,500 | 4502 | 5th | St | W | Lehigh Acres | 0.250 | ||
| 200822270 | $29,900 | 3507 | Sunshine | Blvd | N | Lehigh Acres | 0.280 | ||
| 200769252 | $29,900 | 705 | Johns | Ave | Lehigh Acres | 0.499 | |||
| 200770165 | $30,000 | 1206 | Congress | Ave | Lehigh Acres | 0.999 | |||
| 200623119 | $32,000 | 1332 | SW | 6th | Ave | Cape Coral | 0.230 | ||
| 200759362 | $40,000 | 3510 | 16th | St | W | Lehigh Acres | Double Lot | 0.558 | |
| 200812451 | $65,000 | 528 | Beach | Ave | S | Lehigh Acres | 0.246 | ||
| 200812457 | $65,000 | 530 | Beach | Ave | S | Lehigh Acres | 0.246 | ||
| 80121369 | $125,000 | 940 | Meadow | Rd | Lehigh Acres | Commercial | 0.200 | ||
| 80121375 | $125,000 | 938 | Meadow | Rd | Lehigh Acres | Commercial | 0.200 | ||
| 200815227 | $169,000 | 18151 | Riverwind | Dr | Alva | Waterfront | 0.857 | ||
| 200820743 | $175,000 | 12715 | Wateroak | Dr | Estero | 0.603 | |||
| 200766602 | $220,000 | 18900 | S | River | Rd | Alva | REDUCED!! | 5.740 | |
| 200818368 | $274,900 | 1871 | Poinsettia | Ave | Lehigh Acres | 0.500 | |||
| MLS# | Price | Address | City | Acres |
Back to Century 21 Town & Country