Available Rentals
|
Call 800-490-3214 Debbie Doster Click on address for more information. Address Description |
|
| 707 Joel Blvd B | Duplex 1/1 $425 Month |
| 31 Tangerine Ct (Orange Gove Park) | Condo 2/2 $525 Month |
| 2145 Golfside Village Dr | Condo 2/2 $525 Month |
| 10 Aztec Lily Lane (Pinewood Condo) | Condo 2/2 $550 Month |
| 301 N Morgan Cir | Home 2/1 $550 Month |
| 52 Hamlin Ct | Condo 2/2 $575 Month |
| 516 Grant Blvd | Duplex 2/2 $600 Month |
| 2250 E 10th St (Pending Rental) | Home 3/2 $600 Month |
| 4525 19th ST SW | Duplex 3/2 $625 Month |
| 19545 Putnam Ct (Pending Rental) | Condo 2/2 $650 Month |
| 269 Briar Ct Golfwood I Condo | Condo 2/2 Family Room $650 Month |
| 107 Lincoln Ave | Home 2/2 $750 Month |
| 3409 24th St W (Pending Rental) | Home 3/2 $750 Month |
| 220 Vermont Way | Home 2/2 $750 Month |
| 6006 Hanna Ave N (Pending Rental) | Home 3/2 $775 Month |
| 214 Richmond Ave S | Home 3/2 $800 Month |
| 905 Willard Ave | Home 3/2 $800 Month |
| 115 Airview Ave | Home 2/2.5 $800 Month |
| 826 Adeline Ave | Home 3/2 $850 Month |
| 660 Stanwin Loop | Home 3/2 $850 Month |
| 1107 Canton Ave | Home 3/2 $900 Month |
| 104 Gateside St | Home 3/2 $900 Month |
| 10 E Greens Cir | Condo 2/2 $900 Month |
| 222 Jayview Ave | Home 4/2 $950 Month |
| 8525 Athena Ct | Home 2/2.5 950 Month |
| 280 Ground Dove Cir | Home 3/2 $950 Month |
| 905 Hines Ave | Home 3/2 $950 Month |
| 5020 Centennial Blvd | Home 3/2 $975 Month |
| 546 Whispering Wind Bend (Furnished) | Seasonal Rental 3/2 Pool $1650 Month |
| 2819 Joel Blvd (Commercial Office Space) | Office Space $1,750 Month |
All prospective tenants must complete a rental credit application and be approved.
Last Updated 05/08/2008 05:29:15 AM
Equal Housing Opportunity